Size guide
Jackets
The men's jacket is the essential item of a dynamic and versatile male wardrobe.
INT | UK/US | Chest | Shoulders | Length | Sleeve Length (shoulder point) | |
---|---|---|---|---|---|---|
44 | XS | 34 | 89 | 43 | 71.5 | 61 |
46 | XS/S | 36 | 93 | 44 | 73 | 62 |
INT | UK/US | Chest | Shoulders | Length | Sleeve length (shoulder point) | |||
---|---|---|---|---|---|---|---|---|
44 | XS | 34 | 35″ | 16.9″ | 28.1″ | 24″ | ||
46 | XS/S | 36 | 36.6″ | 17.3″ | 28.7″ | 24.4″ | ||
48 | S/M | 38 | 38.2″ | 17.9″ | 29.1″ | 24.8″ | ||
50 | M | 40 | 39.8″ | 18.3″ | 29.5″ | 25.2″ | ||
52 | M/L | 42 | 41.3″ | 18.7″ | 29.9″ | 25.6″ | ||
54 | L/XL | 44 | 42.9″ | 19.3″ | 30.3″ | 26″ | ||
56 | XL | 46 | 44.5″ | 19.7″ | 30.7″ | 26.4″ | ||
58 |
| INT |
UK/US |
Chest |
Shoulders |
Length |
Sleeve length from shoulder |
|
44 | XS | 34 | 35″ | 16.9″ | 28.1″ | 24″ |
Suits
Caruso's tailored men's suits are created to be worn in any daily situation.
IT / FR / EU | UK / US | Chest | Shoulders | Length | Sleeve Length from Shoulder | Outer Leg Length | Bottom Width | Semi-waist closed | |
---|---|---|---|---|---|---|---|---|---|
XS | 44 | 34 | 89 | 43 | 71.5 | 61 | 93 | 18.6 | 39 |
XS/S | 46 | 36 | 93 | 44 | 73 | 62 | 94 | 18.9 | 41 |
S/M | 48 | 38 | 97 | 45.5 | 74 | 63 | 95 | 19.2 | 43 |
M | 50 | 40 | 101 | 46.5 | 75 | 64 | 96 | 19.5 | 45 |
M/L | 52 | 42 | 105 | 47.5 | 76 | 65 | 97 | 19.8 | 47 |
L/XL | 54 | 44 | 109 | 49 | 77 | 66 | 97 | 20.1 | 49 |
XXL | 56 | 46 | 113 | 50 | 78 | 67 | 98 | 20.4 | 51 |
XXXL | 58 | 48 | 118 | 51.5 | 79 | 68 | 99 | 20.7 | 53 |
IT / FR / EU | UK / US | Chest | Shoulders | Length | Sleeve length (shoulder point) | Outer leg length | Bottom width | Semi-waist closed | |
---|---|---|---|---|---|---|---|---|---|
XS | 44 | 34 | 35″ | 16.9″ | 28.1″ | 24″ | 36.6″ | 7.3″ | 15.4″ |
XS/S | 46 | 36 | 36.6″ | 17.3″ | 28.7″ | 24.4″ | 37″ | 7.4″ | 16.1″ |
S/M | 48 | 38 | 38.2″ | 17.9″ | 29.1″ | 24.8″ | 37.4″ | 7.6″ | 16.9″ |
M | 50 | 40 | 39.8″ | 18.3″ | 29.5″ | 25.2″ | 37.8″ | 7.7″ | 17.7″ |
M/L | 52 | 42 | 41.3″ | 18.7″ | 29.9″ | 25.6″ | 38.2″ | 7.8″ | 18.5″ |
L/XL | 54 | 44 | 42.9″ | 19.3″ | 30.3″ | 26″ | 38.2″ | 7.9″ | 19.3″ |
XXL | 56 | 46 | 44.5″ | 19.7″ | 30.7″ | 26.4″ | 38.2″ | 8″ | 20.1″ |
Trousers
Thanks to careful research into fabrics, Caruso men's trousers softly accompany daily movements.
IT | FR | UK/US | Hips | Outer leg length | Bottom width | Closed half waist | |
---|---|---|---|---|---|---|---|
XS | 44 | 40 | 30 | 94 | 93 | 18.6 | 39 |
S | 46 | 42 | 32 | 98 | 94 | 18.9 | 41 |
M | 48 | 44 | 34 | 102 | 95 | 19.2 | 43 |
L | 50 | 46 | 36 | 106 | 96 | 19.5 | 45 |
XL | 52 | 48 | 38 | 110 | 97 | 19.8 | 47 |
XXL | 54 | 50 | 40 | 114 | 97 | 20.1 | 49 |
XXXL | 56 | 52 | 42 | 118 | 97 | 20.4 | 51 |
IT | FR | UK/US | Hips | Outseam length | Leg opening | Closed waist | |
---|---|---|---|---|---|---|---|
XS | 44 | 40 | 30 | 37″ | 36.6″ | 7.3″ | 15.4″ |
S | 46 | 42 | 32 | 38.6″ | 37″ | 7.4″ | 16.1″ |
M | 48 | 44 | 34 | 40.2″ | 37.4″ | 7.6″ | 16.9″ |
L | 50 | 46 | 36 | 41.7″ | 37.8″ | 7.7″ | 17.7″ |
XL | 52 | 48 | 38 | 43.3″ | 38.2″ | 7.8″ | 18.5″ |
XXL | 54 | 50 | 40 | 44.9″ | 38.2″ | 7.9″ | 19.3″ |
XXXL | 56 | 52 | 42 | 46.5″ | 38.2″ | 8″ | 20.1″ |
T-shirt
Caruso men's jersey t-shirts with a modern design are refined and essential.
Chest circumference | Sleeve length | Back length | Shoulder width | |
---|---|---|---|---|
S | 92 | 23.5 | 64 | 41 |
M | 100 | 25 | 67.5 | 43 |
L | 106 | 26.5 | 69 | 45 |
Chest circumference | Sleeve length | Back length | Shoulder width | |
---|---|---|---|---|
S | 36.2″ | 9.3″ | 25.2″ | 16.1″ |
M | 39.4″ | 9.8″ | 26.6″ | 16.9″ |
L | 41.7″ | 10.4″ | 27.2″ | 17.7″ |
Shirts
Caruso men's shirts are made starting from noble and refined yarns to make them soft and suitable for every situation.
ITA / FR / SPA / UE | UK / US | Collo con asola e bottone | Back length | Chest width | Waist | Back sleeve length | |
---|---|---|---|---|---|---|---|
XS | 44 | 14 1/2 | 38 | 74 | 92 | 81 | 84 |
ITA / FR / SPA / EU | UK / US | Collar from buttonhole to button | Back center length | Chest | Waist | Sleeve length from back center | |
---|---|---|---|---|---|---|---|
XS | 44 | 14 1/2 | 15″ | 29.1″ | 36.2″ | 31.9″ | 33.1″ |
S | 46 | 15 | 15.4″ | 29.9″ | 37.4″ | 33.1″ | 33.6″ |
Knitwear
Caruso men's sweaters are made with the finest wool yarns, excellent quality merino wool and the particular Milano stitch.
EU | ITA | UK/US | Back length | Chest | Sleeve length | Shoulder width | |
---|---|---|---|---|---|---|---|
XS | 36 | 44 | 34-36 | 68 | 49 | 65 | 42 |
S | 38 | 46 | 36-38 | 69 | 51.5 | 66 | 42 |
M | 40 | 48 | 38-40 | 70 | 54 | 67 | 44 |
EU | ITA | UK/US | Back length | Chest circumference | Sleeve length | Shoulder width | |
---|---|---|---|---|---|---|---|
XS | 36 | 44 | 34-36 | 26.8″ | 19.3″ | 25.6″ | 16.5″ |
S | 38 | 46 | 36-38 | 27.2″ | 20.3″ | 26″ | 16.5″ |
M | 40 | 48 | 38-40 | 27.6″ | 21.3″ | 26.4″ | 17.3″ |
L | 42 | 50 | 40-42 | 28″ | 22.2″ | 26.8″ | 17.7″ |
XL | 44 | 52 | 42-44 | 28.3″ | 23.2″ | 27.2″ | 17.7″ |
XXL | 46 | 54 | 44-46 | 28.7″ | 24.2″ | 27.6″ | 18.1″ |
Outerwer
Caruso's outerwear jackets are created using precious materials for a comfortable fit.
EU | ITA | UK/US | Petto | Back length | Waist | Shoulder width | |
---|---|---|---|---|---|---|---|
S | 38 | 46 | 36 | 106 | 67 | 102 | 36 |
M | 40 | 48 | 38 | 108 | 68 | 104 | 37 |
L | 42 | 50 | 40 | 110 | 69 | 106 | 48 |
XL | 44 | 52 | 42 | 114 | 70 | 110 | 39 |
XXL | 46 | 54 | 44 | 118 | 70 | 112 | 40 |
EU | ITA | UK/US | Chest | Back length (center) | Waist | Shoulder width | |
---|---|---|---|---|---|---|---|
S | 38 | 46 | 36 | 41.7″ | 26.4″ | 40.2″ | 14.2″ |
M | 40 | 48 | 38 | 42.5″ | 26.8″ | 40.9″ | 14.6″ |
L | 42 | 50 | 40 | 43.3″ | 27.2″ | 41.7″ | 18.9″ |
XL | 44 | 52 | 42 | 44.9″ | 27.6″ | 43.3″ | 15.4″ |
XXL | 46 | 54 | 44 | 46.5″ | 27.6″ | 44.1″ | 15.7″ |
Overshirt
The linen and wool or cotton overshirts by Caruso accompany men with elegance and versatility, thanks to their modern design.
Chest circumference | Sleeve length (back center) | Back length | Shoulder width | |
---|---|---|---|---|
S | 110 | 87 | 74 | 48 |
M | 116 | 88 | 76 | 50 |
L | 124 | 90 | 76 | 52 |
Chest circumference | Sleeve length (back center) | Back length | Shoulder width | |
---|---|---|---|---|
S | 43.3″ | 34.3″ | 29.1″ | 18.9″ |
M | 45.7″ | 34.6″ | 29.9″ | 19.7″ |
L | 48.8″ | 35.4″ | 29.9″ | 20.5″ |